175/65 R15 84H A909 ALLSEASON
Specifications for APLUS 175/65R15 84H A909
Pneumatic Type | Personal and 4X4 |
Season | All-year tyre |
Brand | APLUS |
Tyre width | 175 |
Tyre section | 65 |
Inch | 15 |
Speed index | H |
Weight index | 84 |
Fuel efficiency | D |
Wet grip | C |
Sound bar | B |
Exterior noise | 71 |
Tyre Snow grip | No |
Tyre Ice grip | No |
Tyre type | / |
Tires of other brands of the same dimensions
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|